Note – There are a few key differences between security for BlueCollar Permissions and the native NetSuite permissions:
You can find a comprehensive list of Permissions below:
| Feature description | BC Application | BC Action | BC Permission |
| View the Billing UI from the project’s tab | BILLING | BILLING_VIEW_BILLING | VIEW |
| View the Billing UI and create invoices for regular or retentions billing | BILLING | BILLING_CREATE_INVOICES | FULL |
| Change the budget status of a project from Submitted to Draft. | BUDGET | BUDGET_STATUS | FULL |
| View the Budget UI application from the project’s tab | BUDGET | BUDGET_VIEW_BUDGET | VIEW |
| View the Budget UI and be able to create new budget items | BUDGET | BUDGET_CREATE_ITEMS | FULL |
| View the Budget UI and be able to edit either projected estimate or original estimate | BUDGET | BUDGET_PROJECTIONS | FULL |
| Delete Budget Lines if there are no Change Orders or Costs against that line. | BUDGET | BUDGET_DELETE_ITEMS | FULL |
| Use the Create Change Request button from the project record | CHANGE_REQUEST | CHANGE_REQUEST_CREATE | FULL |
| View the contract tab in the Change Request record | CHANGE_REQUEST | CHANGE_REQUEST_CONTRACT | EDIT |
| Edit the contract lines in the Change Request record | CHANGE_REQUEST | CHANGE_REQUEST_CONTRACT | EDIT |
| View the estimate tab in the Change Request record | CHANGE_REQUEST | CHANGE_REQUEST_ESTIMATE | EDIT |
| Edit the estimate tab in the Change Request record | CHANGE_REQUEST | CHANGE_REQUEST_ESTIMATE | EDIT |
| View the subcontract change requests from the Change Request record | CHANGE_REQUEST | CHANGE_REQUEST_SUBCONTRACTS | VIEW |
| Approve a change request | CHANGE_REQUEST | CHANGE_REQUEST_APPROVE | FULL |
| Reject a change request | CHANGE_REQUEST | CHANGE_REQUEST_REJECT | FULL |
| View the change request log UI from the project’s tab | CHANGE_REQUEST_LIST | CHANGE_REQUEST_LIST_VIEW_LIST | VIEW |
| View the Contract UI from the project’s tab | CONTRACT | CONTRACT_VIEW_CONTRACT | VIEW |
| View the Contract UI and edit either projected units or projected contract value | CONTRACT | CONTRACT_PROJECTIONS | EDIT |
| View the contracts center UI from the BlueCollar center link | CONTRACTS_CENTER | CONTRACTS_CENTER_VIEW_CONTRACTS | EDIT |
| View the contracts center UI and approve the initial projections for contracts | CONTRACTS_CENTER | CONTRACTS_CENTER_APPROVAL | EDIT |
| View the materials UI from the project’s tab | MATERIALS | MATERIALS_VIEW_LIST | FULL |
| View the materials UI and create inventory adjustments | MATERIALS | MATERIALS_CREATE_INV_ADJUSTMENT | FULL |
| View the Overtime Allocation UI from the BlueCollar center link | OVERTIME_TOOL | OVERTIME_TOOL_VIEW_TIMESHEETS | FULL |
| View the Overtime Allocation UI and run the allocation | OVERTIME_TOOL | OVERTIME_TOOL_UPDATE_TIMESHEETS | FULL |
| View the project status UI from the project’s tab | PROJECT_REVENUE | PROJECT_REVENUE_VIEW_REVENUE | EDIT |
| View the project status UI and edit the projected revenue | PROJECT_REVENUE | PROJECT_REVENUE_PROJECTIONS | EDIT |
| View the Resource Cost UI from the BlueCollar center link | RESOURCE_COST_TOOL | RESOURCE_COST_TOOL_VIEW_TIMESHEETS | FULL |
| View the Resource Cost UI and bill timesheets | RESOURCE_COST_TOOL | RESOURCE_COST_TOOL_BILL_TIMESHEETS | FULL |
| View the WIP Scheduling UI from the BlueCollar center link. | WIP_TOOL | WIP_TOOL_VIEW_CONTRACTS | VIEW |
| View the WIP Scheduling Tool UI and be able to recognize revenue | WIP_TOOL | WIP_TOOL_RECOGNIZE_REVENUE | FULL |
| View the subcontract billing UI from the BlueCollar center link | SUBCONTRACTS_BILLING | SUBCONTRACTS_BILLING_VIEW | VIEW |
| View the subcontract billing UI and create vendor bills | SUBCONTRACTS_BILLING | SUBCONTRACTS_BILLING_CREATE_BILL | FULL |
| Use the button from the Change Request record to create a new Subcontract Change Request | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST_CREATE | FULL |
| View the subcontract change request line UI from the subcontract change request record | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST | VIEW |
| Edit the subcontract change request line UI from the subcontract change request record | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST | EDIT |
| Approve a subcontract change request record | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST_APPROVE | FULL |
| Reject a subcontract change request record | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST_REJECT | FULL |
| Delete a subcontract change request record | SUBCONTRACT_CHANGE_REQUEST | SUBCONTRACT_CHANGE_REQUEST_DELETE | FULL |
| View the subcontracts UI from the project’s tab | SUBCONTRACTS | SUBCONTRACT_VIEW_SUBCONTRACTS | VIEW |
| View the WIP Report UI from the BlueCollar center link | WIP_REPORT | WIP_REPORT_VIEW_CONTRACTS | VIEW |
| Aggregate all PDF attachments from vendor bills for accounting and auditing purposes. | LOAN_DRAW_SUPPORT_PACKAGE | BILLING_VIEW_BILLING | FULL |
| View all PDF attachments from vendor bills. | LOAN_DRAW_SUPPORT_PACKAGE | BILLING_VIEW_BILLING | VIEW |
| Ability to Inactivate Projects | CORE | INACTIVATE_PROJECT | FULL |
| Ability to Re-Activate Projects | CORE | ACTIVATE_PROJECT | FULL |
| Ability to delete change requests whether approved or not | CHANGE_REQUEST | CHANGE_REQUEST_EDIT | FULL |
| Ability to edit approved change requests. | CHANGE_REQUEST | CHANGE_REQUEST_DELETE | FULL |
| View the T&M Billing Module | TIME_AND_MATERIALS_BILLING | TIME_AND_MATERIALS_VIEW | VIEW |
| Create Sales Orders from the T&M Billing Module | TIME_AND_MATERIALS_BILLING | TIME_AND_MATERIALS_FULL | FULL |
Building on the Global Permissions above, the WIP Report, the Revenue Recognition tool, and the Project Analytics dashboard also honor the native NetSuite segment restrictions configured on a user's role. Global Permissions control which screens and actions a user can access; role segment restrictions now additionally control which data those reports display. Two users can both have access to the WIP Report while each sees only the rows their role permits.
Which role settings drive it:
Administrator tips: