The Work-in-Progress (WIP) Report brings contract values, costs, billings, revenue recognition, and the over/under billing position together in one report. It's the single place to see where every active job stands financially — useful for month-end review, surety/bonding reporting, and spotting jobs that are drifting over- or under-billed. For the concepts behind the numbers, see Revenue Recognition and WIP.
Navigation: BlueCollar → Project Control Center → WIP Report
Identifying & segment columns
| Column | Meaning |
|---|---|
| Contract # / Project Name / Customer Name / Project Manager | Identifying details |
| Subsidiary / Department / Class / Location | Accounting segment values for the project |
Contract, estimate & gross profit
| Column | Meaning |
|---|---|
| Original Contract | Original Sales Order value |
| Current Contract | Original Contract + approved change orders |
| Projected Contract | Revenue projection (drives rev rec) |
| Original Estimate | Original cost estimate |
| Current Estimate | Current cost estimate |
| Projected Estimate | Cost projection (drives % complete) |
| Projected GP % | Projected gross profit ÷ Projected Contract |
| Current GP | Current Contract − Current Estimate |
| Current GP % | Current GP ÷ Current Contract |
| GP to Date | Revenue to Date − Actual Cost |
| GP % to Date | GP to Date ÷ Revenue to Date |
Cost, completion, billing & revenue
| Column | Meaning |
|---|---|
| Total Cost | Actual Cost + Committed Cost |
| Actual Cost | Total costs incurred to date |
| Committed Cost | Open commitments (open POs / subcontracts not yet billed) |
| Current % Complete | Actual Cost ÷ Current Estimate |
| Projected % Complete | Actual Cost ÷ Projected Estimate (capped at 100%) |
| Current Cost to Complete | Current Estimate − Total Cost |
| Projected Cost to Complete | Projected Estimate − Total Cost |
| Billed to Date | Total invoiced to the customer |
| Current Bill Remaining | Current Contract − Billed to Date |
| Open AR | Outstanding accounts receivable on the project |
| Unbilled Retentions | Retention withheld and not yet billed |
| Earned Revenue | Projected % Complete × Projected Contract |
| Revenue to Date | Cumulative revenue recognized |
| (Over) Billing Balance | Billings in excess of earned revenue (contract liability) |
| Under Billing Balance | Earned revenue in excess of billings (contract asset) |
| (Over)/Under Billing | The net over/under billing position |
| Grand Total | A summary row totaling the numeric columns |
When you set an accounting-period filter, the report can also surface figures scoped to the selected period, so you can isolate a single period's activity:
| Column | Meaning |
|---|---|
| This Period Cost | Costs incurred within the selected period |
| This Period Actual Revenue | Billed (actual) revenue within the selected period |
| This Period Earned Revenue | Earned revenue attributable to the selected period |
| Revenue to Recognize | Earned Revenue to Date − Revenue to Date — the amount the Revenue Recognition tool would post |
Save your preferred column layout as a custom View so the report opens the way you like it every time. A view can be set as your default, kept private to you, or shared publicly with the team.
An Include Inactive Projects toggle brings closed or inactive projects into the report alongside active jobs — handy for historical analysis, year-end reporting, and reviewing completed work.
Export the report to Excel with one click. The spreadsheet mirrors the on-screen columns, ready for offline review, surety/bonding packages, or further analysis.
The WIP Report offers Accounting Period Start and Accounting Period End filters. They apply to the underlying budget, transaction, and invoice datasets, so you can see the WIP position as of a specific period or period range — exactly what you need for a clean month-end or year-end snapshot.
The WIP Report is available in English and French, following your NetSuite language preference.